List of courses offered during Summer 2024 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | E2 251o | Communication Systems Design | 3:1 | A. Chockalingam | Summer 2024 |
2 | E2 276o | Process technology and System Engineering | 3:1 | Hardik Pandya | Summer 2024 |
3 | E1 294o | Edge and Cloud Systems for Machine Learning Algorithms | 3:1 | Sumit Kumar Mandal | Summer 2024 |
4 | E1 316o | Deep Learning for Robotics | 2:1 | Shishir N Y | Summer 2024 |
List of courses offered during January 2024 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | DS 285o | Tensor Computations for Data Science | 3:1 | Rathikantha Behara | January 2024 |
2 | DS 216o | Applied Artificial Intelligence in Healthcare | 3:1 | Vaanathi Sundaresan | January 2024 |
3 | DA 201o | Applied AI: Building Practical and Scalable ML Systems | 3:1 | Sashikumaar Ganesan | January 2024 |
4 | DA 218o | Probabilistic Machine Learning: Theory and Applications | 3:1 | Punit Rathore | January 2024 |
5 | E0 270o | Machine Learning | 3:1 | Ambedkar Dukkipati | January 2024 |
6 | E1 252o | Linear and Non-linear Optimization | 3:1 | Chandramani Singh | January 2024 |
7 | E0 251o | Data Structures and Graph Analytics | 3:1 | Viraj Kumar | January 2024 |
8 | E2 201o | Digital Communications | 3:1 | Neelesh B Mehta | January 2024 |
9 | E1 245o | Statistical Inference for Engineers and Data Scientists | 3:1 | Vaibhav Katewa | January 2024 |
10 | DA 245o | Linear Optimization and Network Science | 3:1 | Tarun Rambha | January 2024 |
11 | E8 204o | Antenna Theory and Practice | 3:1 | Debdeep Sarkar | January 2024 |
12 | E2 203o | Wireless Communications | 3:1 | Sudhan Majhi | January 2024 |
List of courses offered during August 2023 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | DA 231o | Data Engineering at Scale | 3:1 | Yogesh Simmhan | August 2023 |
2 | DA 227o | Data Mining | 3:1 | Parthasarathy Ramachandran | August 2023 |
3 | DA 226o | Financial Analytics | 3:1 | Shashi Jain | August 2023 |
4 | DA 219o | Quantum Computing Methods: Theory and Applications | 3:1 | Phani Motamarri | August 2023 |
5 | DA 204o | Data Science in Practice | 3:1 | Deepak Subramani | August 2023 |
6 | E2 202o | Random Processes | 3:1 | Aditya Gopalan | August 2023 |
7 | E9 241o | Digital Image Processing | 3:1 | Chandra Sekhar Seelamantula | August 2023 |
8 | E1 220o | Linear Algebra | 3:1 | Sundeep Chepuri | August 2023 |
9 | DS 265o | Deep Learning for Visual Analytics | 3:1 | Venkatesh Babu | August 2023 |
10 | E1 277o | Reinforcement Learning | 3:1 | Shalabh Bhatnagar | August 2023 |
11 | E8 242o | Radio Frequency Integrated Circuits and Systems | 3:1 | K. J. Vinoy | August 2023 |
12 | E1 285o | Advanced Deep Representation Learning | 3:1 | Pratosh A P | August 2023 |
List of courses offered during Summer 2023 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | E0 259o | Data Analytics | 3:1 | Rajesh Sundaresan, Ramesh Hariharan and Vikram Srinivasan | Summer 2023 |
2 | E2 251o | Communication Systems Design | 3:1 | A. Chockalingam | Summer 2023 |
List of courses offered during January 2023 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | E0 270o | Machine Learning | 3:1 | Ambedkar Dukkipati | January 2023 |
2 | E1 251o | Linear and Non-linear Optimization | 3:0 | Chandramani Singh | January 2023 |
3 | DA 203o | Introduction to Computing for AI & Machine Learning | 3:1 | Sashikumaar Ganesan | January 2023 |
4 | E0 251o | Data Structures and Graph Analytics (Elective) | 3:1 | Viraj Kumar | January 2023 |
5 | DA 218o | Probabilistic Machine Learning: Theory and Applications | 3:1 | Punit Rathore | January 2023 |
6 | E3 280o | Semiconductor devices for nanoelectronics | 3:1 | Kausik Majumdar | January 2023 |
7 | E2 287o | Communication Networking Lab | 1:1 | Parimal Parag | January 2023 |
8 | E2 201o | Digital Communications | 3:1 | Neelesh B Mehta | January 2023 |
9 | E8 204o | Antenna Theory and Practice | 3:1 | Debdeep Sarkar | January 2023 |
10 | E1 245o | Statistical Inference for Engineers and Data Scientists | 3:1 | Sundeep Chepuri | January 2023 |
11 | DS 261o | Artificial Intelligence for Medical Image Analysis | 3:1 | Phaneendra Yalavarthy | January 2023 |
List of courses offered during August 2022 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Session |
---|---|---|---|---|---|
1 | E2 202o | Random Processes | 3:1 | Aditya Gopalan | August 2022 |
2 | E9 241o | Digital Image Processing | 3:1 | Chandra Sekhar Seelamantula | August 2022 |
3 | E1 219o | Linear Algebra | 3:0 | Chandra Murthy | August 2022 |
4 | DA 202o | Introduction to Data Science | 3:1 | Deepak Subramani | August 2022 |
5 | DA 231o | Data Engineering at Scale | 3:1 | Yogesh Simmhan | August 2022 |
6 | E8 242o | Radio Frequency Integrated Circuits and Systems | 3:1 | K. J. Vinoy | August 2022 |
7 | DA 226o | Financial Analytics | 3:1 | Shashi Jain | August 2022 |
8 | DA 227o | Data Mining | 3:1 | Parthasarathy Ramachandran | August 2022 |
9 | CP 214o | Foundations of Robotics | 3:1 | Shishir Y N K | August 2022 |
10 | DS 265o | Deep Learning for Visual Analytics | 3:1 | Venkatesh Babu | August 2022 |
11 | E1 277o | Reinforcement Learning | 3:1 | Shalabh Bhatnagar | August 2022 |
12 | E1 285o | Advanced Deep Representation learning | 3:1 | Pratosh A P | August 2022 |
List of courses offered during Summer 2022 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Schedule | Session |
---|---|---|---|---|---|---|
1 | DA 212-O | MLOps at Scale | 3:1 | Sashikumaar Ganesan | MW 5.30 to 7.30PM F 4.00 to 5.00PM (alternate weeks) |
Summer 2022 |
2 | E0 259-O | Data Analytics | 3:1 | Ramesh Hariharan/Rajesh Sundaresan | M 4.00 to 5.30PM Sa 2.00 to 5.00PM |
Summer 2022 |
3 | DA 225-O | Deep Learning | 3:1 | Deepak N Subramani | TTh 5.30 to 7.30PM F 4.00 to 5.00PM (alternate weeks) |
Summer 2022 |
4 | E2 251-O | Communication Systems Design | 3:1 | A. Chockalingam | TTh 4.00 to 5.30PM Sa 11.30AM to 1.00PM |
Summer 2022 |
List of courses offered during January 2022 Term
Sl. No. | Course No. | Course Name | Credit | Instructor | Schedule | Status |
---|---|---|---|---|---|---|
1 | DA 203-O | Introduction to Computing for AI & Machine Learning (Core DSBA) | 3:1 | Sashikumaar Ganesan | FSa 4.00 – 5.30PM | Offered |
2 | DA 224-O | Practical Machine Learning (Elective) | 3:1 | Deepak Subramani | TTh 5.30 – 7.00PM | Offered |
3 | E0 207-O | Machine Learning (Core AI) | 3:1 | Ambedkar Dukkipati | MW 5.30 – 7.00PM | Offered |
4 | E0 251-O | Data Structures and Graph Analytics (Elective) | 3:1 | Mathew Jacob T Y N Srikant |
MW 4.00 – 5.30PM | Offered |
5 | E1 244-O | Detection and Estimation (Core ECE) | 3:1 | Sundeep Prabhakar Chepuri | MW 4.00 – 5.30PM | Offered |
6 | E1 251-O | Linear and Non-linear Optimization (Core AI) | 3:0 | Chandramani Singh | TTh 4.00 – 5.30PM | Offered |
7 | E2 203-O | Wireless Communications (Elective) | 3:1 | Neelesh B. Mehta | TuF 5.30 – 7.00PM | Offered |
8 | DA 223-O | Applied Operations Research (Elective) | 3:1 | M. Mathirajan | Sa 10.30AM – 1.30PM | Not Offered |
9 | DS 222-O | Introductory Theoretical & Applied Statistics (Elective) | 3:1 | Chiranjit Mukhopadhyay | ThF 5.30 – 7.00PM | Not Offered |
10 | E9 203-O | Compressed Sensing and Sparse Signal Processing (Elective) | 3:1 | K V S Hari | TTh 4.00 – 5.30PM | Not Offered |
List of courses offered during August 2021 term
Sl. No. | Course | Instructor | Schedule |
---|---|---|---|
1 | Introduction to Data Science (Core DSBA, 3:1) | Sashikumaar Ganesan Deepak Subramani |
MW 5:30 – 7:00 PM |
2 | Data Engineering at Scale (Core DSBA, 3:1) | Yogesh Simmhan | TTh 5:30 – 7:00 PM |
3 | Random Processes (Core AI, Core ECE, 3:1) | P S Sastry | MW 4:00 – 5:30 PM |
4 | Linear Algebra (Core AI, 3:0) | Chandra Murthy | Sa 9:30 – 12:30 PM |
5 | Digital Communications (Core ECE, 3:1) | Neelesh B Mehta K V S Hari |
TTh 4:00 – 5:30 PM |
6 | Digital Image Processing (Elective, 3:1) | Chandra Sekhar Seelamantula | FSa 4:00 – 5:30 PM |